當(dāng)前位置:首頁 > 產(chǎn)品中心 > 液相色譜柱 > 美國Waters液相色譜柱 > 186004791/186004793Waters色譜柱XSelect HSS T3柱
簡要描述:Waters色譜柱XSelect HSS T3柱色譜柱是一種全封端、低覆蓋的 C18 鍵合相色譜柱,旨在通過反相在高水性流動相中保留極性ji強的化合物。
詳細(xì)介紹
品牌 | Waters/沃特世 | 貨號 | 186004791/186004793 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應(yīng)用領(lǐng)域 | 食品,化工,生物產(chǎn)業(yè),農(nóng)業(yè),制藥 |
Waters色譜柱XSelect HSS T3柱
色譜柱是一種全封端、低覆蓋的 C18 鍵合相色譜柱,旨在通過反相在高水性流動相中保留極性ji強的化合物。
HSS T3:顯著增強對極性分子的反相保留能力
訂購信息
Waters色譜柱XSelect HSS T3柱(分析-制備)
HSS T3 | 分析柱 | ||||||
粒徑: 2.5 μm | 粒徑: 3.5 μm | 粒徑: 5 μm | |||||
規(guī)格 | P/N (1/pk) | P/N(3/pk) | 規(guī)格 | P/N(1/pk) | 規(guī)格 | P/N(1/pk) | |
2.1×30mmXP | 186006148 | 176002626 | 1.0×100mm | 186006459 | 2.1×50mm | 186006473 | |
2.1×50mmXP | 186006149 | 176002627 | 1.0×150mm | 186006460 | 2.1×100mm | 186006474 | |
2.1×75mmXP | 186006150 | 176002628 | 2.1×30mm | 186006462 | 2.1×150mm | 186006475 | |
2.1×100mmXP | 186006151 | 176002629 | 2.1×50mm | 186006463 | 3.0×50mm | 186006478 | |
2.1×150mmXP | 186006739 | 176002899 | 2.1×75mm | 186006464 | 3.0×100mm | 186006479 | |
3.0×30mmXP | 186006152 | 176002630 | 2.1×100mm | 186006465 | 3.0×150mm | 186006480 | |
3.0×50mmXP | 186006153 | 176002631 | 2.1×150mm | 186006466 | 3.0×250mm | 186006481 | |
3.0×75mmXP | 186006154 | 176002632 | 3.0×30mm | 186004783 | 4.6×50mm | 186004794 | |
3.0×100mmXP | 186006155 | 176002633 | 3.0×50mm | 186004784 | 4.6×75mm | 186006484 | |
3.0×150mmXP | 186006740 | 176002900 | 3.0×75mm | 186005641 | 4.6×100mm | 186006485 | |
4.6×30mmXP | 186006156 | — | 3.0×100mm | 186004780 | 4.6×150mm | 186004791 | |
4.6×50mmXP | 186006157 | — | 3.0×150mm | 186004781 | 4.6×250mm | 186004793 | |
4.6×75mmXP | 186006158 | — | 4.6×50mm | 186004790 | |||
4.6×100mmXP | 186006159 | — | 4.6×75mm | 186006469 | |||
4.6×150mmXP | 186006741 | — | 4.6×100mm | 186004785 | |||
4.6×150mm | 186004786 | ||||||
4.6×250mm | 186004788 | ||||||
制備柱 | |||||||
粒徑: 5 μm | |||||||
規(guī)格 | Type | P/N (1/pk) | |||||
10×10mm | 保護(hù)柱芯 | 1860047951 | |||||
10×50mm | OBD Column | 186008225 | |||||
10×100mm | OBD Column | 186008226 | |||||
10×150mm | OBD Column | 186008227 | |||||
10×250mm | OBD Column | 186008280 |
1配合10x10mm保護(hù)柱卡套,貨號:289000779;
產(chǎn)品咨詢